DESSINS TECHNIQUES
| Part Number | Part Number | |||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| ALUMINIUM GUARDRAIL FRAME (CODE COMPLIANT FOR PUBLIC USE) BLACK FINISH 1'x36" | (.Pdf) | (.Dwg) | (.Dxf) | ALUMINIUM GUARDRAIL FRAME (CODE COMPLIANT FOR PUBLIC USE) BLACK FINISH 1'x42" | (.Pdf) | (.Dwg) | (.Dxf) | |
| ALUMINIUM GUARDRAIL FRAME (CODE COMPLIANT FOR PUBLIC USE) BLACK FINISH 2'x36'' | (.Dwg) | (.Dxf) | ALUMINIUM GUARDRAIL FRAME (CODE COMPLIANT FOR PUBLIC USE) BLACK FINISH 2'x42" | (.Pdf) | (.Dwg) | (.Dxf) | ||
| ALUMINIUM GUARDRAIL FRAME (CODE COMPLIANT FOR PUBLIC USE) BLACK FINISH 3'x36" | (.Dwg) | (.Dxf) | ALUMINIUM GUARDRAIL FRAME (CODE COMPLIANT FOR PUBLIC USE) BLACK FINISH 3'x42'' | (.Pdf) | (.Dwg) | (.Dxf) | ||
| ALUMINIUM GUARDRAIL FRAME (CODE COMPLIANT FOR PUBLIC USE) BLACK FINISH 4'x36" | (.Dwg) | (.Dxf) | ALUMINIUM GUARDRAIL FRAME (CODE COMPLIANT FOR PUBLIC USE) BLACK FINISH 4'x42" | (.Pdf) | (.Dwg) | (.Dxf) | ||
| BLACK CHAIR STOPPER 3' | (.Dwg) | (.Dxf) | BLACK WHEEL BRACKET NON LOCKING | (.Pdf) | (.Dwg) | (.Dxf) | ||
| BLACK CHAIR STOPPER 4' | (.Dwg) | (.Dxf) | BLACK WHEEL BRACKET LOCKING | (.Pdf) | (.Dwg) | (.Dxf) | ||
| BRACES WITH HALF CHEESEBOROUGH Medium Duty 1.69'' tube 44'' c-c holes | (.Dwg) | (.Dxf) | ADJUSTABLE LEGS WITH LEVELING MOUNT (2.5'' ADJUSTMENT) | (.Pdf) | (.Dwg) | (.Dxf) | ||
| BRACES WITH HALF CHEESEBOROUGH Medium Duty 1.69'' tube 54'' c-c holes | (.Dwg) | (.Dxf) | ALUMINIUM LEGS (STANDARD 1.900) | (.Pdf) | (.Dwg) | (.Dxf) | ||
| BRACES WITH HALF CHEESEBOROUGH Medium Duty 1.69'' tube 72'' c-c holes | (.Dwg) | (.Dxf) | CLIP ON LEG BRACKET | (.Pdf) | (.Dwg) | (.Dxf) | ||
| FLANGE | (.Dwg) | (.Dxf) | CLIP ON LEG BRACKET QUAD | (.Pdf) | (.Dwg) | (.Dxf) | ||
| LEVELING MOUNT | (.Dwg) | (.Dxf) | LEG POSITIONNING BRACKET | (.Pdf) | (.Dwg) | (.Dxf) | ||
| HEAVY DUTY PREMIUM ALUMINUM DECK WITH HEXAGRIP FINISH 2'x2' | (.Dwg) | (.Dxf) | HEAVY DUTY PREMIUM ALUMINUM DECK WITH HEXAGRIP FINISH 4'x4' | (.Pdf) | (.Dwg) | (.Dxf) | ||
| HEAVY DUTY PREMIUM ALUMINUM DECK WITH HEXAGRIP FINISH 2'x4' | (.Dwg) | (.Dxf) | HEAVY DUTY PREMIUM ALUMINUM DECK WITH HEXAGRIP FINISH 4'x6' | (.Pdf) | (.Dwg) | (.Dxf) | ||
| HEAVY DUTY PREMIUM ALUMINUM DECK WITH HEXAGRIP FINISH 2'x6' | (.Dwg) | (.Dxf) | HEAVY DUTY PREMIUM ALUMINUM DECK WITH HEXAGRIP FINISH 4'x8' | (.Pdf) | (.Dwg) | (.Dxf) | ||
| HEAVY DUTY PREMIUM ALUMINUM DECK WITH HEXAGRIP FINISH 2'x8' | (.Dwg) | (.Dxf) | ULTRA LOW MOUNT WHEEL BRACKET (NON-LOCKING) | (.Pdf) | (.Dwg) | (.Dxf) | ||
| WAGON BREAK CLIP | (.Dwg) | (.Dxf) | UNION CLIPS (PACK OF 50) | (.Pdf) | (.Dwg) | (.Dxf) | ||



